Supported Currencies
StoreConnect supports the following 159 currencies automatically. You can sell from your stores in these currencies by setting the currency field on the store. Ensure your payment providers support your chosen currency.
Your stores will use the appropriate symbol for each currency when displaying pricing in your stores.
Currency Code | Currency Name |
---|---|
AED | UAE Dirham |
AFN | Afghanistan Afghani (New) |
ALL | Albanian Lek |
AMD | Armenian Dram |
ANG | Neth Antilles Guilder |
AOA | Angola Kwanza |
ARS | Argentine Peso |
AUD | Australian Dollar |
AWG | Aruba Florin |
AZN | Azerbaijan Manat |
BAM | Convertible Marks |
BBD | Barbados Dollar |
BDT | Bangladesh Taka |
BGN | Bulgarian Lev |
BHD | Bahraini Dinar |
BIF | Burundi Franc |
BMD | Bermuda Dollar |
BND | Brunei Dollar |
BOB | Bolivian Boliviano |
BRL | Brazilian Real |
BSD | Bahamian Dollar |
BTN | Bhutan Ngultrum |
BWP | Botswana Pula |
BYN | Belarusian Ruble |
BZD | Belize Dollar |
CAD | Canadian Dollar |
CDF | Franc Congolais |
CHF | Swiss Franc |
CLF | Unidades de fomento |
CLP | Chilean Peso |
CNH | Chinese Yuan (Offshore) |
CNY | Chinese Yuan |
COP | Colombian Peso |
CRC | Costa Rica Colon |
CUC | Cuban Peso Convertible |
CUP | Cuban Peso |
CVE | Cape Verde Escudo |
CZK | Czech Koruna |
DJF | Dijibouti Franc |
DKK | Danish Krone |
DOP | Dominican Peso |
DZD | Algerian Dinar |
EGP | Egyptian Pound |
ERN | Eritrea Nakfa |
ETB | Ethiopian Birr |
EUR | Euro |
FJD | Fiji Dollar |
FKP | Falkland Islands Pound |
GBP | British Pound |
GEL | Georgia Lari |
GHS | Ghanaian Cedi |
GIP | Gibraltar Pound |
GMD | Gambian Dalasi |
GNF | Guinean Franc |
GTQ | Guatemala Quetzal |
GYD | Guyana Dollar |
HKD | Hong Kong Dollar |
HNL | Honduras Lempira |
HRK | Kuna |
HTG | Haiti Gourde |
HUF | Hungarian Forint |
IDR | Indonesian Rupiah |
ILS | Israeli Shekel |
INR | Indian Rupee |
IQD | Iraqi Dinar |
IRR | Iranian Rial |
ISK | Iceland Krona |
JMD | Jamaican Dollar |
JOD | Jordanian Dinar |
JPY | Japanese Yen |
KES | Kenyan Shilling |
KGS | Kyrgyzstan Som |
KHR | Cambodia Riel |
KMF | Comorian Franc |
KPW | North Korean Won |
KRW | Korean Won |
KWD | Kuwaiti Dinar |
KYD | Cayman Islands Dollar |
KZT | Kazakhstan Tenge |
LAK | Lao Kip |
LBP | Lebanese Pound |
LKR | Sri Lanka Rupee |
LRD | Liberian Dollar |
LSL | Lesotho Loti |
LYD | Libyan Dinar |
MAD | Moroccan Dirham |
MDL | Moldovan Leu |
MGA | Malagasy Ariary |
MKD | Macedonian Denar |
MMK | Myanmar Kyat |
MNT | Mongolian Tugrik |
MOP | Macau Pataca |
MRU | Mauritanian Ougulya |
MUR | Mauritius Rupee |
MVR | Maldives Rufiyaa |
MWK | Malawi Kwacha |
MXN | Mexican Peso |
MYR | Malaysian Ringgit |
MZN | Mozambique New Metical |
NAD | Namibian Dollar |
NGN | Nigerian Naira |
NIO | Nicaragua Cordoba |
NOK | Norwegian Krone |
NPR | Nepalese Rupee |
NZD | New Zealand Dollar |
OMR | Omani Rial |
PAB | Panama Balboa |
PEN | Peruvian Sol |
PGK | Papua New Guinea Kina |
PHP | Philippine Peso |
PKR | Pakistani Rupee |
PLN | Polish Zloty |
PYG | Paraguayan Guarani |
QAR | Qatar Rial |
RON | Romanian Leu |
RSD | Serbian Dinar |
RUB | Russian Rouble |
RWF | Rwanda Franc |
SAR | Saudi Arabian Riyal |
SBD | Solomon Islands Dollar |
SCR | Seychelles Rupee |
SDG | Sudanese Pound |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SHP | St Helena Pound |
SLL | Sierra Leone Leone |
SOS | Somali Shilling |
SRD | Surinam Dollar |
SSP | South Sudan Pound |
STD | São Tomé and Príncipe Dobra |
STN | São Tomé and Príncipe Dobra |
SYP | Syrian Pound |
SZL | Swaziland Lilageni |
THB | Thai Baht |
TJS | Tajik Somoni |
TMT | Turkmenistan New Manat |
TND | Tunisian Dinar |
TOP | Tonga Pa’anga |
TRY | Turkish Lira (New) |
TTD | Trinidad&Tobago Dollar |
TWD | Taiwan Dollar |
TZS | Tanzanian Shilling |
UAH | Ukraine Hryvnia |
UGX | Ugandan Shilling |
USD | U.S. Dollar |
UYU | Uruguayan Peso |
UZS | Uzbekistan Sum |
VES | Venezuelan Bolívar Soberano |
VND | Vietnam Dong |
VUV | Vanuatu Vatu |
WST | Samoa Tala |
XAF | CFA Franc (BEAC) |
XCD | East Caribbean Dollar |
XOF | CFA Franc (BCEAO) |
XPF | Pacific Franc |
YER | Yemen Riyal |
ZAR | South African Rand |
ZMW | Zambian Kwacha (New) |
ZWL | Zimbabwe Dollar |
Back to Documentation