s_c__Trait_Type__c Object Reference
Name | s_c__Trait_Type__c |
---|---|
Type | Custom StoreConnect Object |
Description | A specific type of trait such as Width, Height, Colour, Size. This belongs to a Trait Category and can have many Trait Values. |
Field Definitions
Field Name | Type | Required | Unique |
---|---|---|---|
s_c__Display_As_Filter__c | Checkbox(false) | No | No |
If checked, the trait type would be displayed as a filter option for product search. | |||
s_c__Display_Name__c | Text | Yes | No |
Name of the Trait Type to be displayed to the user. | |||
s_c__Display_On_Product_Page__c | Checkbox(false) | No | No |
If set as true, all related Traits for this Trait Type will be included on the Traits collection in liquid. | |||
s_c__Position__c | Number(18, 0) | No | No |
The position of this Trait Type. Lower numbers are shown first, objects without a number are sorted alphabetically by name | |||
s_c__Trait_Category_Id__c | Lookup (s_c__Trait_Category__c) | Yes | No |
The Trait Category for this Trait Type belongs to. | |||
s_c__Unit__c | Picklist | No | No |
Unit provides a way to further clarify what the value of the Trait Type is. For example, the Trait Type Value_Type__c might be a "Number" which is a decimal value, but the unit might be "Centimetres" which then would be displayed on the store as "2.3 cm". | |||
s_c__Value_Type__c | Picklist | Yes | No |
The nature of values for this Trait Type. Examples of valid types are Checkbox, Currency, and Number. | |||
s_c__sC_Id__c | Text [External ID] | No | Yes |
StoreConnect External ID, do not modify in Salesforce |
For more information about how or when to use the above, see our documentation.
Back to Documentation