s_c__Sync_Summary__c Object Reference
Name | s_c__Sync_Summary__c |
---|---|
Type | Custom StoreConnect Object |
Description | Cached row counts of synced objects |
Field Definitions
Field Name | Type | Required | Unique |
---|---|---|---|
s_c__Captured_At__c | DateTime | No | No |
Timestamp the counts were summarized. | |||
s_c__Latest_Row_Synced_At__c | DateTime | No | No |
Timestamp of the latest object synced for this object type. | |||
s_c__Object_Name__c | Text | No | No |
s_c__SC_Row_Count__c | Number(18, 0) | No | No |
s_c__SF_Row_Count__c | Number(18, 0) | No | No |
s_c__Unique_Sync_Summary_Key__c | Text [External ID] | No | Yes |
An internal field to ensure uniqueness |
For more information about how or when to use the above, see our documentation.
Back to Documentation