s_c__Stock_Level__c Object Reference
Name | s_c__Stock_Level__c |
---|---|
Type | Custom StoreConnect Object |
Description | Holds the volumne of products available for each stock location and is utilized by StoreConnect if the associated product has have Track_Inventory__c checked to true. If the associated Product has the Track_Inventory__c field set to false, the Stock Level will have no impact on the products availability. |
Field Definitions
Field Name | Type | Required | Unique |
---|---|---|---|
s_c__Available_To_Sell__c | Number(18, 0) | No | No |
Tracks a count of how many units are available to sell on the site which is a count of the count on hand less the count of how many have been checked out. So if there is 10 stock on hand, and 3 orders with payment information of 1 item each, then available to sell would be 7. When this reaches 0 the object will be marked as out of stock on the store. | |||
s_c__Backorderable__c | Checkbox(false) | No | No |
Allows customers to order this product when `Stock_Level__c.Available_To_Sell__c` reaches zero. Note, the product must have Track_Inventory__c checked to utilise this feature. | |||
s_c__Change_Quantity__c | Number(18, 0) | No | No |
Add/Subtract the provided amount on this field to the count on hand. | |||
s_c__Count_On_Hand__c | Number(18, 2) | No | No |
How many units of this product are physically at the location (includes units picked but not shipped). Is decremented whenever an order has its order status updated to the shipped status. | |||
s_c__Fulfill_Online_Orders__c | Checkbox(false) | No | No |
Should this stock level be used to fulfill online orders. If false, then this stock level will be ignored when determining if an item is in stock or out of stock on your webstore. This is set automatically to match the Stock Level's Stock Location Fullfil_Online_Orders__c setting for on creation. | |||
s_c__Hide_From_Search__c | Checkbox(true) | No | No |
Should this stock level not appear in search results, making it not available to be purchased from on the store. | |||
s_c__Last_Inventory_Count__c | Number(18, 0) | No | No |
The amount of stock at this location on a certain date. | |||
s_c__Last_Inventory_Date__c | Date | No | No |
The date of the last stock take for this stock level | |||
s_c__Minimum_Stock_Reorder_Level__c | Number(18, 0) | No | No |
Defines the desired amount of stock that should be kept on hand at all times. Used to indicate when a product needs to be restocked. It has no effect on a product's Stock status. | |||
s_c__Out_Of_Stock_Level__c | Number(18, 0) | No | No |
Gives the stock level at which the item is considered as out of stock for the online store. For example, setting Out_Of_Stock_Level__c to 5 will show the item as out of stock once Available_To_Sell__c reaches 5. | |||
s_c__Priority__c | Checkbox(false) | No | No |
[DEPRECATED] When enabled, orders for this product will be fullfilled from this location first. Enabling this will disable any other location from being the priority for this product. | |||
s_c__Product_Id__c | Lookup (Product2) | No | No |
The product that this stock level is tracking. | |||
s_c__Set_Quantity__c | Number(18, 0) | No | No |
Set the count on hand to the number specified on this field. | |||
s_c__Stock_Location_Id__c | MasterDetail (s_c__Stock_Location__c) | No | No |
The `Stock_Location__c` which this stock level is located in. | |||
s_c__Unique_Product_Stock_Location__c | Text [External ID] | No | Yes |
Ensures a product can only have one stock level per stock location. | |||
s_c__sC_Id__c | Text [External ID] | No | Yes |
StoreConnect External ID, do not modify in Salesforce |
For more information about how or when to use the above, see our documentation.
Back to Documentation