s_c__Manual_Stock_Adjustment__c Object Reference
Name | s_c__Manual_Stock_Adjustment__c |
---|---|
Type | Custom StoreConnect Object |
Description | A manual stock adjustment to be applied to a particular StockLocation |
Field Definitions
Field Name | Type | Required | Unique |
---|---|---|---|
s_c__Committed_By_Id__c | Lookup (User) | No | No |
The User which committed this Manual Stock Adjustment. | |||
s_c__Created_By_Id__c | Lookup (User) | No | No |
The User which created this Manual Stock Adjustment. | |||
s_c__Effective_Date__c | Date | No | No |
Effective Date for this Manual Stock Adjustment | |||
s_c__Notes__c | LongTextArea | No | No |
Holds any notes entered by the user when creating this Manual Stock Adjustment. | |||
s_c__Reference__c | Text | No | No |
Reference details for this Manual Stock Adjustment. | |||
s_c__Status__c | Picklist | No | No |
The Status of this Manual Stock Adjustment. | |||
s_c__Stock_Location_Id__c | Lookup (s_c__Stock_Location__c) | No | No |
The `Stock_Location__c` which this Manual Stock Adjustment applies to. | |||
s_c__Supplier_Id__c | Lookup (Account) | No | No |
The supplier this Manual Stock Adjustment relates to (if any). | |||
s_c__Total_Variance_Value__c | Currency(10, 5) | No | No |
The total of the value variance in this Manual Stock Adjustment. | |||
s_c__sC_Id__c | Text [External ID] | No | Yes |
StoreConnect External ID, do not modify in Salesforce |
For more information about how or when to use the above, see our documentation.
Back to Documentation