Product2 Object Reference
Name | Product2 |
---|---|
Type | Standard Salesforce Object |
Description | StoreConnect uses the standard Salesforce Product2 object |
Field Definitions
Field Name | Type | Required | Unique |
---|---|---|---|
s_c__Allow_Prepurchase__c | Checkbox(false) | No | No |
[Future Use] If checked, a user can buy this Product as a prepurchase before the Available_On__c date. | |||
s_c__Available_On__c | DateTime | No | No |
The date from which this Product is available for purchase. If a future date is used, this Product will still be visible in the store but cannot be added to the cart. | |||
s_c__Barcode__c | Text [External ID] | No | Yes |
A barcode value for this Product that also acts as an External ID. This must be unique across all products. This is not displayed on the site. | |||
s_c__Booking_Duration__c | Number(18, 0) | No | No |
The number of minutes this booking product lasts. | |||
s_c__Booking_End_Buffer__c | Number(18, 0) | No | No |
The number of minutes required to be unbooked after each booking. | |||
s_c__Booking_Max_Attendees__c | Number(18, 0) | No | No |
The maximum number of attendees that can attend a single booking of this product. i.e. If a booking is for a table for up to five people, you would set is to `5`. | |||
s_c__Booking_Require_Attendee_Details__c | Checkbox(false) | No | No |
If enabled, the customer will be asked to provide the booking attendee details on the order summary page. | |||
s_c__Booking_Start_Buffer__c | Number(18, 0) | No | No |
The number of minutes required to be unbooked before each booking. | |||
s_c__Brand_Id__c | Lookup (Account) | No | No |
The Product's brand, as an associated Account record where Account.Brand__c is true. | |||
s_c__Charge_Subscription__c | Checkbox(true) | No | No |
[Deprecated] If enabled and this is a subscription Product, the system will process the subscription and charge recurring payments. If disabled a Subscription__c record will be created but the system will not process the subscription or charge recurring payments, for example if you are managing subscriptions with an external finance company or the customer pays by direct deposit, etc. This field is deprecated, use Subscription_Behavior__c instead | |||
s_c__Condition__c | Picklist | No | No |
The Condition of this Product, can either be new, refurbished or used. This is used in the merchant feed. | |||
s_c__Cost_Price__c | Currency(18, 2) | No | No |
The cost price of the Product. This is only used for reporting purposes. | |||
s_c__Discontinue_On__c | DateTime | No | No |
The date from which this Product will no longer be available in the store | |||
s_c__Display_Name__c | Text | No | No |
The title of the Product to display in the store. If this is blank the Product.Name field will be used instead. | |||
s_c__Downloads_Markdown__c | LongTextArea | No | No |
The Product downloads content in Markdown / Liquid format. | |||
s_c__Features_Markdown__c | LongTextArea | No | No |
The Product features content in Markdown / Liquid format. | |||
s_c__Has_Serial_Number__c | Checkbox(false) | No | No |
If enabled the system will allow entering a serial number when the Product is sold through StoreConnect's POS system. | |||
s_c__Hs_Code__c | Text | No | No |
Defines the Harmonized System (HS) code for this Product. | |||
s_c__Import_ID__c | Text [External ID] | No | Yes |
Unique external ID that can be used when you are synchronising a product with an external system. This is can also be referenced via Data Loader and other data upload systems. | |||
s_c__Is_Master__c | Checkbox(true) | No | No |
Set to true if this Product has a set of variants or is a stand alone product that has no variants. A variant of a master should never have Is_Master__c set to true. | |||
s_c__Is_Voucher__c | Checkbox(false) | No | No |
Indicates the Product is for a Voucher. | |||
s_c__Media_Upload__c | Formula | No | No |
This formula displays a link to upload related Media for this Product. Entering Product and Position while loading Media will create the Product_Media__c join automatically for you. If further configuration is required, check the Product_Media__c record. | |||
s_c__Meta_Description__c | LongTextArea | No | No |
The content that appears within the meta description tag in the HEAD tag of the Product page. | |||
s_c__Meta_Keywords__c | Text | No | No |
The content that appears within the meta keywords tag in the HEAD tag of the Product page. | |||
s_c__Meta_Title__c | Text | No | No |
The content that appears within the meta title tag in the HEAD tag of the Product page. | |||
s_c__Minimum_Sell_Price__c | Currency(18, 2) | No | No |
If set this will be used as the minimum possible discounted price for this Product on StoreConnect POS. If blank there is no minimum price. Can be overridden by PriceBookEntry.Minimum_Sell_Price. | |||
s_c__Placeholder_For_Id__c | Lookup (Product2) | No | No |
Defines another Product to be displayed instead of this one when this product is Restricted | |||
s_c__Position__c | Number(18, 0) | No | No |
The position of this Product. Lower numbers are shown first, records without a number are sorted alphabetically by Name | |||
s_c__Preview_On_Site__c | Formula | No | No |
Link to the website page for this Product so you can see what it looks like with the current configuration. | |||
s_c__Product_Trait_Template_Id__c | Lookup (s_c__Product_Trait_Template__c) | No | No |
When Product Trait Templates have been set up, associating a Trait Template to the Product here will trigger an update that automatically adds all of the templated Product Trait Items, thus automatically setting a suite of Traits for the Product. These then need to be reviewed for your specific Product, to ensure it has all correct values. | |||
s_c__Promotionable__c | Checkbox(true) | No | No |
[Future Use] This field is not currently in use. It is slated for use in future development. | |||
s_c__Require_Deposit__c | Checkbox(false) | No | No |
If checked, this Product will charge a deposit at the checkout, rather than full price. The amount is in PricebookEntry.Deposit_Amount__c which must also be set for deposits to be used during checkout. | |||
s_c__Search_Description_Markdown__c | LongTextArea | No | No |
The description shown within the Google Merchant Feed and Facebook Catalog Feed as well as within in the structured data description and open graph description tags on the individual product pages. | |||
s_c__Search_Keywords__c | LongTextArea | No | No |
Line-separated list of keywords to improve relevance in product search results. | |||
s_c__Shipping_Dangerous_Goods__c | Checkbox(false) | No | No |
[Future Use] If checked, shows that the Product is considered as a dangerous good | |||
s_c__Shipping_Dimensions_Unit__c | Picklist | No | No |
The unit of measure of all the shipping size dimensions of this Product. For example, millimetre, centimetre, metre, kilometre, inch, foot, yard, mile | |||
s_c__Shipping_Height__c | Number(18, 2) | No | No |
The height of the shipping packaging of this Product. Units are set by Shipping_Dimensions_Unit__c. | |||
s_c__Shipping_Length__c | Number(18, 2) | No | No |
The length of the shipping packaging of this Product. Units are set by Shipping_Dimension_Units__c. | |||
s_c__Shipping_Methods__c | MultiselectPicklist | No | No |
The shipping methods allowed for shipping this Product. For full description of how to set up shipping and assign shipping methods, see [Shipping Configuration](/documentation/setting-up-shipping) | |||
s_c__Shipping_Packaging_Type__c | Picklist | No | No |
The packaging type (code) used for shipping this Product with the Shipping_Provider__c. For example: envelope, item, bag, satchel, padded bag, carton, pallet | |||
s_c__Shipping_Weight_Unit__c | Picklist | No | No |
The unit of measure for this Product's Shipping_Weight__c. For example: gram, kilogram, metric ton, ounce, pound, short ton | |||
s_c__Shipping_Weight__c | Number(18, 2) | No | No |
The weight of the shipping packagaing of this Product, in the measurements set in Shipping_Weight_Unit__c. | |||
s_c__Shipping_Width__c | Number(18, 2) | No | No |
The width of the shipping packaging of this Product. Units are set in Shipping_Dimensions_Unit__c. | |||
s_c__Slug__c | Text | No | Yes |
The unique slug which will be used to form this Product's URL in the store. The value is automatically populated based on Name if left blank but must be unique across all Products. | |||
s_c__Social_Image_Id__c | Lookup (s_c__Media__c) | No | No |
The Image to show when the Product is shared on Social Media. If not provided, will use the Product's first image. | |||
s_c__Specifications_Markdown__c | LongTextArea | No | No |
This contains the Product specifications content in Markdown / Liquid format | |||
s_c__Subscription_Behavior__c | Picklist | No | No |
The Subscription Behavior of this Product, which is used to control how the subscription is processed and charged. | |||
s_c__Subscription_Billing_Delay_Length__c | Number(5, 0) | No | No |
Number of Billing_Delay_Unit__c durations after the period renewal date to delay before charging the subscription. This is useful if you need to run an automated or manual process to update the period subscription charge before invoicing. | |||
s_c__Subscription_Billing_Delay_Unit__c | Picklist | No | No |
The unit of measure of the Subscription_Billing_Delay_Length__c. | |||
s_c__Subscription_Pricing__c | Picklist | No | No |
The pricing method used if this is a subscipriont Product. If CPQ is installed, the value in SBQQ__SubscriptionPricing__c CPQ field will be used and this one will have no effect. | |||
s_c__Subscription_Term_Count__c | Number(18, 0) | No | No |
The number of full terms that this subscription will have if it is a One Time subscription Product. Term length is set by Subscription_Term__c and Subscription_Term_Unit__c. e.g. If Subscription_Term_Unit__c is "month" and Subscription_Term__c is 1, then a value of "12" here would be a monthly subscription that expires after 12 months. | |||
s_c__Subscription_Term_Unit__c | Picklist | No | No |
The unit of measure of the Subscription_Term__c if this is a subscription Product. If CPQ is installed, this will automatically be set to the organisation-wide unit in CPQ settings | |||
s_c__Subscription_Term__c | Number(18, 0) | No | No |
The term of this subscription if it is a subscription Product. Units are set by Subscription_Term_Unit__c. e.g. If Subscription_Term_Unit__c is "month" then a value of "12" here would be an annual subscription. If CPQ is installed the SBQQ_SubscriptionTerm__c field will be used and this one will have no effect. | |||
s_c__Subscription_Type__c | Picklist | No | No |
The type of subscription if this is a subscription Product. Evergreen and One Time are supported. If CPQ is installed, the SBQQ__SubscriptionType__c field will be used and this field will have no effect. | |||
s_c__Summary_Markdown__c | LongTextArea | No | No |
The Product summary content in Markdown / Liquid format | |||
s_c__Supplier_Code__c | Text [External ID] | No | Yes |
The Supplier's Internal Code for this Product | |||
s_c__Support_Markdown__c | LongTextArea | No | No |
The Product support content in Markdown / Liquid format | |||
s_c__Sync_To_Google__c | Checkbox(true) | No | No |
This sets whether to include this Product in the Google and Facebook Merchant feeds. To ensure your Products are fully configured to display correctly, follow the [Google Merchant Feed](/documentation/google-merchant-feed) guide. | |||
s_c__Tax_Category_Code__c | Picklist | No | No |
[Future Use]: Will be used in a future version. | |||
s_c__Tax_Code__c | Text | No | No |
Defines tax code for this product. Primarily set for third party tax services. | |||
s_c__Track_Inventory__c | Checkbox(false) | No | No |
If enabled the system will track the inventory levels of this Product. For a full description of how to configure inventory and stock levels, see [Managing Stock Levels](/documentation/managing-stock-levels) | |||
s_c__UPC__c | Text [External ID] | No | Yes |
This is the UPC, EAN etc | |||
s_c__Variant_Title__c | Text | No | No |
This is the title of a variant Product. For example a Product "Bike" which have a "Red Small" variant. | |||
s_c__Virtual__c | Checkbox(false) | No | No |
Indicates the Product is not a physical product that requires Shipping. | |||
s_c__Voucher_Email_Template__c | Text | No | No |
Classic Email Template API Name to use when sending a Voucher | |||
s_c__Voucher_Usage__c | Picklist | No | No |
If a Voucher is created for this Product, this setting will be passed through to the Voucher record. | |||
s_c__Warranty_Markdown__c | LongTextArea | No | No |
The Product warranty content in Markdown / Liquid format | |||
s_c__sC_Id__c | Text [External ID] | No | Yes |
StoreConnect External ID, do not modify in Salesforce |
For more information about how or when to use the above, see our documentation.
Back to Documentation