OrderItem Object Reference
Field Definitions
Field Name | Type | Required | Unique | Description |
---|---|---|---|---|
Deposit_Amount__c | Currency(18, 2) | No | No | The deposit charged during checkout (if any) |
Is_Restricted_Product__c | Checkbox | No | No | For Internal system use |
Order_Checkout_Step__c | Formula | No | No | For System/Internal Use Only |
Shipment_Id__c | Lookup(Shipment__c) | No | No | This represents the Shipment__c that this order item is part of |
Stock_Level_Id__c | Lookup(Stock_Level__c) | No | No | This represents the Stock_Level__c that is linked to this OrderItem’s product |
Subscription_Id__c | Lookup(Subscription__c) | No | No | If the Order was created by a Subscription, this will be the source Subscription for this OrderItem |
Tax_Amount__c | Currency(18, 2) | No | No | This is the Total Tax calculated for this Order Item. If no Tax__c is configured for the store’s zone this value will be 0. |
Tax__c | Number(18, 2) | No | No | [Deprecated] Use Tax_Amount__c instead |
Total_of_Discounts__c | Currency(18, 2) | No | No | This is the Total Discount calculated for this Order Item. This value will be 0 if there is no discount present. |
sC_Id__c | Text | No | Yes | StoreConnect External ID, do not modify in Salesforce |
For more information about how or when to use the above, see our documentation.
Back to Documentation