Discount_Credit__c Object Reference
Field Definitions
Field Name | Type | Required | Unique | Description |
---|---|---|---|---|
Calculation_Type__c | Picklist | Yes | No | How the discount was applied: as a percentage, a dollar value, or a replacement price. |
Credit_Value__c | Currency(18, 2) | Yes | No | The calculated credit value applied to the order as a result of applying this discount. For the replacement price, the credit value is the product’s original list price minus the discounted price. |
Discount_Id__c | Lookup(Discount__c) | No | No | The Discount object that was applied to the related order. |
Discounted_Price__c | Currency(18, 2) | No | No | The set price applied if the Calculation_Type__c is set to Discounted Price. |
Order_Id__c | Lookup(Order) | No | No | The Order object that the discount was applied to. |
Percent_Discount__c | Percent(18, 2) | No | No | The percentage of discount applied if the Calculation_Type__c is set to Discount Percentage. |
Qualifying_Quantity__c | Number(18, 0) | No | No | [Future use] How many items did the user need to purchase of the scope before this discount was applied to all items in the scope. |
Value_Discount__c | Currency(18, 2) | No | No | The amount of discount applied if the Calculation_Type__c is set to Discount Amount. |
sC_Id__c | Text | No | Yes | StoreConnect External ID, do not modify in Salesforce |
For more information about how or when to use the above, see our documentation.
Back to Documentation